Personal Information

|
Teaching
- Post Graduation: 1 year 10 month (September 2020 to July 2022) teaching as Assistant Professor in post graduation courses in Chaudhary Devi Lal University Sirsa Haryana.
- Graduation: 2 year 7 month teaching as Assistant Professor in graduation courses (July 2016 to January 2018 in C.K.R.M.G. College, Jamal, Sirsa and August 2022 to September 2023 in Vaish College of Law, Rohtak, Haryana).
Research
Research Paper Published in National Journals
- Rani, Sumista, Siwach, M. and Singh, S. (2024). Trends and Prospects of Citrus Crop in Haryana State.Economic Affairs, 69(03), September, 1263-1269.
- Rani, Sumista, Lal, Ch., Kait, R., (2023). Cost-Benefit Analysis of Kinnow and Major Traditional Crops (Wheat and Cotton) in Sirsa District of Haryana. Economic Affairs, 68(02), June, 1009-1014.
- Gothwal, Pooja, Sumista Rani and Manoj Siwach. (2021). Socio-Economic Conditions of Brick Kiln Workers: A Case Study. CIKITUSI Journal for Multidisciplinary Research,8(11), November: 13-25.
- Rohtas, Dr., Sumista Rani.(2021). Economics of Kinnow and Principal Traditional Crops in District Sirsa (Haryana): Comparative Analysis. The Journal of Oriental Research Madras, MMXXI-XCII-XXIX,June: 54-62.
- Jakhar, Babloo, Sumista Rani and Keshav.(2019). A Comparison of Women’s Decision Making in Urban and Rural Areas: A Case Study of District Sirsa. CIKITUSI Journal for Multidisciplinary Research,6(2): 134-141.DOI:16.10089.CJMR.2019.V6I2.18.2773
- Rani, Sumista, Vijay Kumar and Choote Lal.(2018). An Analysis of Economic and Working Conditions of Bonded Labour: A Case Study of District Sirsa, Haryana. Journal of Advances and Scholarly Researches in Allied Education, 15(9), October: 321-327.
- Rani, Sunita, Sumista Rani. (2019). A Socio-Economic Analysis of Agricultural Women labour: A Case Study of Bhuratwala village of District Sirsa (Haryana). Pramana Research Journal, 9(4): 197-202.
- Singh, S., Singh, A., Rani, S., Rani, M. (2024)., (2022). Loan repayment behavior of beneficiary farmers in primary agricultural cooperative societies in Haryana (India).Economic and Regional Studies, 17(2), 347-354. https://doi.org/10.2478/ers-2024-0019
- Rani, Sumista, Lal, Ch., Kait, R., (2022). Marketing Costs and Price Spread for Selected Fruit Crops in Haryana State: A Study of Selected Districts. Economic and Regional Studies, 15(4), 533-547. https://doi.org/10.2478/ers-2022-0036
- Lal, Choote, Sumista Rani and Suninder Singh. (2023). Marketing Chain, Price Spread and Efficiency of Turmeric Crop in Yamunanagar District of Haryana (India). International Journal of Social Sciences, 12(01), March 01-09.
- Lal, Choote and Sumista Rani. (2019). A Study of Foreign Direct Investment and Gross State Domestic Product in Haryana. International Journal of Management, Technology and Engineering, 9(4): 561-569.
- Rani, Sumista, Dr. Rohtas.(2019). Growth Behaviour of Area, Production and Productivity of Mango crops in Yamunanagar and Haryana: A Comparative Study. International Journal of Research in Economics and Social Sciences (IJRESS), 9(5): 509-515.
- Rohtas, Dr., Sumista Rani.(2021). Growth Behaviour of Area, Production and Productivity of Guava in District Sonipat and Haryana. IJRTS Journal of Research,20(01) Jan-Jun: 11-16.
- Rani, Sumista.(2017). Socio-Economic Impact of Self-Help Groups on Beneficiaries in Block Sirsa. International Journal of Academic Research and Development, 2(6): 458-462.
- Rani, Sumista (2017). Socio-Economic Condition of Self-Help Groups’ Beneficiaries: A Case Study of Block Sirsa. International Journal of Advanced Research and Development, 2(6): 334-338.
- Rohtas, Sumista Rani and Vandana (2022). Performance of Pradhan Mantri Koshal Vikas Yojna in India: Milestone for Skill Development, “Skill Development in India Challenges and Way Forward”, SYNERGY BOOKS INDIA New Delhi. 92-94.
- Rohtas, Sumista Rani and Mukesh (2022). Impact of Covid-19 on Gender Inequality: A Case Study of Sirsa District (Haryana), “Contemporary Issues on Business, Economics and Management” Walnutpublication.com. 42-49.
- Siwach, Manoj, Sumista Rani and Choote Lal (2022). Role of Women in Economic Development in Twenty First Century, “Social Marginalization of Women in History, Some Reflections” Surya Prakashan Mandir. 121-134.
Research Paper Published in International Journals
Book Chapter
Seminar/Cnoferences
Sr. No. | Theme of Conferences/Seminars | Date/Year/Place | Title of Paper Presented |
1. | International Conference on Economics and Development: New Challenges and opportunities. | March 11-12, 2019/ DOE, Maharshi Dayanand University, Rohtak | Marketing of Kinnow: A case Study of Fatehabad District of Haryana. |
2. | 22nd Annual Conference of Indian Political Economy Association- Political Economy of Emerging Political Development and Ecological Challenges at the National and Global Levels. | December 14-15, 2018, DoE, University of Jammu, Jammu, (J&K) | Cost and Return Aanalysis of Bee- Keeping: An Ecological Study of Sirsa District |
3. | International Conference on Women’s Participation in Economic and Social Development in South Asia: Role, Status & Challenges. | February 21-22, 2019, Women Studies Center, Indra Gandhi university, Meerpur, Rewari, Haryana | A Comparison of Women’s Decision Making in Urban and Rural Areas: A Study of District Sirsa. |
4. | 30th Annual Conference of Haryana Economic Association. | March 09-10, 2018, Department of Business Administration, NIT, Kurukshetra | A Socio-Economic Analysis of Bee Keeper |
5. | National Seminar on Contemporary Issues and Challenges in Indian Economy. | March 28, 2018, DoE, Indra Gandhi university, Meerpur, Rewari, Haryana | Impact of Self Help Group on Beneficiaries: A Case Study of Block Sirsa of Haryana. |
6. | National Seminar on Revisiting Baba Saheb Dr. B. R. Ambedkar: Constitution Maker & Nation Builder. | November 26-27, 2018, Chaudhary Devi Lal university, Sirsa | Dr. B. R. Ambedkar: An Economist. |
7. | National Seminar on Emerging issues in Accounting, Finance and Economics. | March 17, 2018, Sri Guru Hari Singh PG Collage, Sri Jiwan Nagar, Sirsa | A study of Foreign Direct Investment and Gross Domestic Product of Haryana |
8. | National Seminar on Paradigm Shifts in Entrepreneurship. | March 6, 2020, University Collage, Chaudhary Devi Lal University, Sirsa | Women Entrepreneurial Development in Indian Economy: Problems and Prospects. |
9. | National Seminar on Exploring the New Era of Humanities, Commerce, Science & Technology: Issues and Challenges 2020. | February 20, 2020, Jan Nayak Ch. Devi Lal Memorial (PG) Collage, Sirsa | Marketing of Kinnow in Hisar District of Haryana. |
10. | National Seminar on Managing Business Sustainability in Changing Global Economic Scenario. | March 29, 2019, Indra Gandhi National College, Ladwa | Goods and Services Tax in India: A Positive Step for Tax Reform. |
11. | International Seminar (online) on Skill Development in India: Chalenges and Way Forward | May 21-22, 2021, Department of Economics, Kurukshetra University, Kurukshetra | Performance of Pardhan Mantri Kaushal Vikas Yojna (PMKVY) in India: An Endeavor for Skill Development |
12. | International Webinar on Social Marginalization of Women in India Through the Pages of History | June23, 2021, Centre for Women Studies, MGSU, Bikaner, Rajasthan | Role of Women in Economic Development in Twenty First Century. |
13. | National Seminar Online on Rural Development: Opportunities and Challenges | March 26, 2021, Department of Economics, MDU, Rohtak (Haryana) | Area, Production and Productivity of Selected Fruits and Major Traditional crops in Haryana: Comparative Analysis” |
14. | National Seminar on Paradigm Shifts in Entrepreneurship. | March 6, 2020, University Collage, Chaudhary Devi Lal University, Sirsa | Impacts of Self Help Groups in Women Entrepreneurship Development: A Case Study of Jhajjar District of Haryana. |
15. | National Seminar on Prospects of Making Haryana a Total Organic State | March 28, 2019, Department of Economics, Kurukshetra University, Kurukshetra | An Evaluation of Organic Farming in India. |
16. | 28th Annual Conference of Haryana Economic Association | October 31, November 1, 2015, Department of Economics, Chaudhary Devi Lal University, Sirsa | NABARD: Role of Agriculture and Rural Area. |
17. | 29th Annual Conference of Haryana Economic Association | March 9-10, 2017, Department of Agricultural Economics, Chaudhary Charan Singh Haryana Agricultural University, Hisar | An Analysis of the Economic and Working Conditions of Bonded Labours: A Case Study of District Sirsa. |
18. | One Day National Seminar on Quantitative Development in Teacher Education | April20, 2018, Shaheed Baba Deep Singh College of Education, Aherwan (Ratia) | Development of ICT Skills for Quality Teacher Education. |
19. | One Day National Seminar on Teacher Education: Challenges, Strategies and the Road Ahead | March 14, 2018, Manohar Memorial College of Education, Fatehabad(Haryana) | Role of ICT in Teaching Learning Process. |
20. | International Conferences on Contemporary Issues in Sustainable Management Practices & Technology Innovation (ICCISMPTI21) | July 24, 2021, Sri Guru Hari Singh PG Collage, Sri Jiwan Nagar, Sirsa | Marketing of Kinnow crops in Sirsa District of Haryana |
21. | 25th (Silver Jubilee) Annual Conference of Indian Political Economy Association (IPEA), | March, 24-25th, 2022, University of Hyderabad, Hyderabad | Impact of COVID-19 on Gender Inequality: A Case study of Sirsa District (Haryana) |
22. | International Conference (Online) on Indian Economy during Pandemic: New Challenges and Opportunities |
April 28-29, 2022, Chaudhary Ranbir Singh University, Jind(Haryana) India | India China Trade during COVID-19 Pandemic. |
23. | International Conference On Emerging Indo-Pacific Constructs: Prospects and Challenges |
Septmber, 2-3rd, 2022, University of Kurukshetra | Issues of Geographical Adjustment in Indo Pacific Region: conceptual study |
24. | Workshop on Research Methodology and Data Analysis Using SPSS for Social Sciences | June19, 2023 to June 28,2023, Human Resource Development Center, LPU, Phagwara(Punjab) | Obtained A grade |
25. | Numerical optimization methods" Program for Virtual Mobility |
March 14,2023 to June 16,2023, Sumy State University, Ukraine | - |
Development
NA
Training
NA
Extension
NA